Feature overview
Plot offers a vast amount of features. Below is a table in which you can see what features are supported per platform or framework.
Features | Android | Android / HMS8 | iOS | React Native | Flutter | Titanium | PhoneGap | Xamarin |
---|---|---|---|---|---|---|---|---|
Basic Features 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Enabling/Disabling | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | ✓ | ✓ | ✓ |
Beacons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ 2 | ✓ | ✓ |
Country Push | ✓ 3 | ✓ 3 | ✓ 3 | ✓ 3 | ✓ 3 | ✓ 3 | ✓ 3 | ✓ 3 |
Geotriggers | ✓ | ✓ | ✓ 4 | ✓ 4 | ✓ 4 | ✓ 4 | ✓ 4 | ✓ 4 |
Notification Handler | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | ✓ | ✓ | |
Notification Filter | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | ✓ | ✓ | |
Geotrigger Handler | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | ✓ | ✓ | |
Segmentation | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | ✓ | ✓ | |
Retrieve cached notifications | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | ✓ | ✓ | |
Retrieve Sent Notifications | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | ✓ | ✓ | |
QuickSync | ✓ 5 | ✓ 5 | ✓ 5 | ✓ 5 | ✓ 5 | |||
Attribution Events | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | |||
Notification Events | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Advertising Identifier | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Contextual Pages | ✓ 6 | ✓ 6 | ✓ 6 | ✓ 6 | ✓ 6 | |||
Multiple Beacon UUIDs | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Facebook Places | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | |||
Privacy | ✓ | ✓ | ✓ | ✓ 7 | ✓ 7 | |||
Data local hosting | ✓ | ✓ | ✓ |
-
Basic features are geofencing, enter, exit and dwelling notifications, campaigns, resendability, timespans, opening hours and landing pages. ↩
-
This feature is currently not available for iOS. ↩
-
Limited support on Android platform:
- Android: Only Plot Plugin version 2.5.1 or lower, and 3.7.0 or higher.
- Android: Only Plot Plugin version 2.5.1 or lower, and 3.7.0 or higher.
- React Native: Integrate with Android Plot Plugin version 2.5.1 or lower, and 3.7.0 or higher.
- Flutter: Integrate with Android Plot Plugin version 2.5.1 or lower, and 3.7.0 or higher.
- Appcelerator (Titanium): Only Appcelerator Titanium Module Plot plugin version 2.2.0 or lower
- PhoneGap / Cordova / Ionic: Only PhoneGap Plot plugin version 2.1.0 or lower.
- Xamarin: Only Xamarin Plot plugin version 1.14.1.
Limited support on iOS platform:
- iOS: Only Plot Plugin version 3.1 or higher.
- React Native: Integrate with iOS Plot Plugin version 3.1 or higher.
- Flutter: Integrate with iOS Plot Plugin version 3.1 or higher.
-
Geotriggers with dwelling minutes are not supported on iOS. ↩↩↩↩↩↩
-
Quicksync - For both iOS and Android additional integration steps are needed. ↩↩↩↩↩
-
Contextual Pages - For both iOS and Android additional integration steps are needed. ↩↩↩↩↩
-
Support for HMS core. Product from Huawei that replaces Google services. ↩